Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2021-11-05 19:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 6:0 (3:0) | ||
2021-11-09 19:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 0:3 (0:2) | ||
2021-11-11 16:00> | 4 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 2:2 (0:1) | ||
2021-11-13 16:00> | 5 |
![]() | : |
![]() | ![]() | CONCACAF U20 Qualification | 4:0 (2:0) |
Name
Age
Pos
Caps
Goals
Club