Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-03-26 17:00> |
![]() | : |
![]() | ![]() | Non-FIFA Friendlies | 2:0 (1:0) | |||
2022-05-12 19:30> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 4:2 (3:1) | |||
2022-05-14 17:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 1:2 (0:1) | |||
2022-06-03 17:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:0 (0:0) | ||
2022-06-06 20:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:0 (1:0) | ||
2022-06-10 17:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 0:2 (0:1) | ||
2022-06-13 20:00> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 4:0 (3:0) |
Name
Age
Pos
Caps
Goals
Club