Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-14 16:00> | 2 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 4:0 (2:0) | ||
2022-08-15 14:00> | 3 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:0 (0:0) | ||
2022-08-17 16:00> | 4 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:1 (2:0) | ||
2022-08-18 14:00> | 5 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:0 (0:0) |
Name
Age
Pos
Caps
Goals
Club