Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-01-29 21:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 4:0 (2:0) | |||
2022-02-01 21:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 1:1 (0:0) | |||
2022-03-27 18:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 0:3 (0:0) | |||
2022-06-02 18:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 0:2 (0:1) | ||
2022-06-05 15:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 2:0 (1:0) | ||
2022-06-09 18:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:1 (0:0) | ||
2022-06-14 18:00> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:0 (0:0) |
Name
Age
Pos
Caps
Goals
Club