Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-13 16:00> | 1 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 0:9 (0:4) | ||
2022-08-14 14:00> | 2 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:2 (0:1) | ||
2022-08-15 16:00> | 3 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:0 (0:0) | ||
2022-08-18 14:00> | 5 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:0 (0:0) |
Name
Age
Pos
Caps
Goals
Club