Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-06-18 20:30> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 1:0 (1:0) | ||
2022-06-20 20:30> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 2:2 (1:0) | ||
2022-06-22 16:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 4:0 (0:0) | ||
2022-06-26 16:00> | R16 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 1:1 (0:0) |
Name
Age
Pos
Caps
Goals
Club