Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-02-19 16:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:4 (0:2) | ||
2022-02-22 20:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 6:0 (3:0) | ||
2022-04-06 17:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:2 (0:0) | ||
2022-04-09 17:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:9 (0:5) |
Name
Age
Pos
Caps
Goals
Club