Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2023-09-20 15:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF W Gold Cup qualification | 0:4 (0:1) | ||
2023-09-24 16:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF W Gold Cup qualification | 5:0 (:) |
Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2023-10-25 TBD> | 3 |
![]() | : |
![]() | ![]() | CONCACAF W Gold Cup qualification | -:- | ||
2023-10-29 TBD> | 4 |
![]() | : |
![]() | ![]() | CONCACAF W Gold Cup qualification | -:- | ||
2023-11-29 TBD> | 5 |
![]() | : |
![]() | ![]() | CONCACAF W Gold Cup qualification | -:- | ||
2023-12-03 TBD> | 6 |
![]() | : |
![]() | ![]() | CONCACAF W Gold Cup qualification | -:- |
Name
Age
Pos
Caps
Goals
Club