Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-02-16 20:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 4:0 (3:0) | ||
2022-02-20 17:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:2 (0:1) | ||
2022-04-06 15:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 8:1 (4:1) | ||
2022-04-12 20:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 10:0 (5:0) |
Name
Age
Pos
Caps
Goals
Club