Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-06-26 20:30> | R16 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 4:5 (3:2) | ||
2022-06-29 19:00> | QF |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 1:0 (1:0) | ||
2022-07-01 18:00> | SF |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 2:2 (0:2) | ||
2022-07-03 20:00> | F |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 6:0 (3:0) |
Name
Age
Pos
Caps
Goals
Club