Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-13 14:00> | 1 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:3 (0:2) | ||
2022-08-14 14:00> | 2 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:2 (0:1) | ||
2022-08-15 14:00> | 3 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:0 (0:0) | ||
2022-08-17 16:00> | 4 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:11 (0:7) | ||
2022-08-19 10:00> |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 8:0 (5:0) | |||
2022-08-20 18:00> |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 4:0 (1:0) |
Name
Age
Pos
Caps
Goals
Club