Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-04-16 15:00> |
![]() | : |
![]() | ![]() | Non-FIFA Friendlies | 2:1 (0:1) | |||
2022-04-18 19:00> |
![]() | : |
![]() | ![]() | Non-FIFA Friendlies | 1:2 (0:2) | |||
2022-05-22 17:00> |
![]() | : |
![]() | ![]() | Non-FIFA Friendlies | 3:1 (2:1) |
Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-06-02 21:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- | ||
2022-06-06 01:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- | ||
2022-06-10 00:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- | ||
2022-06-14 21:00> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- |
Name
Age
Pos
Caps
Goals
Club