Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-13 14:00> | 1 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:6 (1:2) | ||
2022-08-14 14:00> | 2 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:2 (0:2) | ||
2022-08-17 14:00> | 4 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 4:1 (1:1) | ||
2022-08-18 14:00> | 5 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 0:8 (0:6) |
Name
Age
Pos
Caps
Goals
Club