Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2018-08-06 11:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U15 Girls Championship | 2:1 (1:0) | ||
2018-08-07 11:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U15 Girls Championship | 0:5 (0:4) | ||
2018-08-09 09:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U15 Girls Championship | 1:3 (0:1) | ||
2018-08-10 09:00> |
![]() | : |
![]() | ![]() | CONCACAF U15 Girls Championship | 1:1 (0:0) | |||
2018-08-12 11:00> |
![]() | : |
![]() | ![]() | CONCACAF U15 Girls Championship | 2:1 (1:0) |
Name
Age
Pos
Caps
Goals
Club