Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2023-03-23 19:00> | 5 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 0:1 (0:0) | ||
2023-03-26 16:00> | 6 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:0 (1:0) | ||
2023-06-16 16:30> | R1 |
![]() | : |
![]() | ![]() | CONCACAF Gold Cup Qualifiers | 0:5 (0:2) | ||
2023-06-20 16:30> | R2 |
![]() | : |
![]() | ![]() | CONCACAF Gold Cup Qualifiers | 2:0 (1:0) | ||
2023-06-27 19:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Gold Cup | 2:2 (0:1) | ||
2023-07-01 19:30> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Gold Cup | 1:4 (0:3) | ||
2023-07-04 18:30> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Gold Cup | 2:3 (1:1) | ||
2023-09-07 19:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:2 (1:1) | ||
2023-09-10 15:30> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 4:0 (3:0) |
Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2023-10-12 23:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- | ||
2023-10-15 TBD> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- | ||
2023-11-16 TBD> | 5 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- | ||
2023-11-19 TBD> | 6 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | -:- |
Name
Age
Pos
Caps
Goals
Club