Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-02-16 20:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 4:0 (3:0) | ||
2022-02-19 20:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:7 (0:3) | ||
2022-04-08 20:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:0 (0:0) | ||
2022-04-12 18:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 2:2 (0:1) |
Name
Age
Pos
Caps
Goals
Club