Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-06-19 20:30> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 5:0 (3:0) | ||
2022-06-21 20:30> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 3:1 (2:1) | ||
2022-06-23 20:30> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 0:0 (0:0) | ||
2022-06-25 16:00> | R16 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 0:1 (0:0) | ||
2022-06-28 22:00> | QF |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 1:2 (1:1) |
Name
Age
Pos
Caps
Goals
Club