Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-14 12:00> | 1 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 0:6 (0:3) | ||
2022-08-15 12:00> | 2 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:4 (1:2) | ||
2022-08-16 14:00> | 3 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:0 (1:0) | ||
2022-08-18 16:00> |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 4:0 (4:0) | |||
2022-08-19 13:00> |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:0 (1:0) | |||
2022-08-21 13:00> |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 0:2 (0:1) |
Name
Age
Pos
Caps
Goals
Club