Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-02-13 15:00> |
![]() | : |
![]() | ![]() | Non-FIFA Friendlies | 1:2 (1:1) | |||
2022-03-26 17:00> |
![]() | : |
![]() | ![]() | Non-FIFA Friendlies | 2:0 (1:0) | |||
2022-06-03 16:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 0:0 (0:0) | ||
2022-06-06 19:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 3:0 (3:0) | ||
2022-06-12 19:00> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:1 (0:1) |
Name
Age
Pos
Caps
Goals
Club