Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2019-07-02 20:00> | 1 |
![]() | : |
![]() | ![]() | Windward Islands Women's Championship | 3:2 (2:1) | ||
2019-07-04 20:00> | 2 |
![]() | : |
![]() | ![]() | Windward Islands Women's Championship | 1:0 (0:0) | ||
2019-07-06 20:00> | 3 |
![]() | : |
![]() | ![]() | Windward Islands Women's Championship | 0:2 (0:2) | ||
2019-09-30 17:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Women's Olympic Qualifying | 3:2 (3:1) | ||
2019-10-02 17:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Women's Olympic Qualifying | 4:1 (3:1) | ||
2019-10-06 19:30> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Women's Olympic Qualifying | 0:11 (0:7) | ||
2019-10-08 17:00> | 5 |
![]() | : |
![]() | ![]() | CONCACAF Women's Olympic Qualifying | 6:1 (2:0) |
Name
Age
Pos
Caps
Goals
Club