Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-13 14:00> | 1 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:3 (0:2) | ||
2022-08-15 16:00> | 3 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 1:0 (0:0) | ||
2022-08-17 16:00> | 4 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:1 (2:0) | ||
2022-08-18 09:00> | 5 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 7:0 (3:0) |
Name
Age
Pos
Caps
Goals
Club