Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-01-28 15:30> |
![]() | : |
![]() | ![]() | FIFA Friendlies - Women | 1:1 (1:0) | |||
2022-01-30 15:45> |
![]() | : |
![]() | ![]() | FIFA Friendlies - Women | 0:1 (0:1) | |||
2022-02-17 22:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 9:0 (4:0) | ||
2022-02-22 18:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 5:0 (2:0) | ||
2022-04-08 19:30> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 2:0 (1:0) | ||
2022-04-12 18:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 5:1 (3:0) |
Name
Age
Pos
Caps
Goals
Club