Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-02-17 15:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 2:1 (1:0) | ||
2022-02-20 17:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:2 (0:1) | ||
2022-04-09 15:30> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:13 (0:7) | ||
2022-04-12 18:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 2:2 (0:1) | ||
2022-07-05 22:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship | 6:0 (1:0) | ||
2022-07-08 19:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship | 0:4 (0:3) | ||
2022-07-11 19:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship | 1:0 (1:0) |
Name
Age
Pos
Caps
Goals
Club