Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-05-12 19:30> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 4:2 (3:1) | |||
2022-05-14 17:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies | 1:2 (0:1) | |||
2022-06-03 16:30> | 1 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 1:4 (0:2) | ||
2022-06-06 16:00> | 2 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 3:2 (1:1) | ||
2022-06-11 18:00> | 3 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 8:2 (4:2) | ||
2022-06-14 16:30> | 4 |
![]() | : |
![]() | ![]() | CONCACAF Nations League | 2:0 (0:0) |
Name
Age
Pos
Caps
Goals
Club