Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-06-18 16:00> | 1 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 10:0 (6:0) | ||
2022-06-20 20:30> | 2 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 2:2 (1:0) | ||
2022-06-22 20:30> | 3 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 3:0 (3:0) | ||
2022-06-25 20:30> | R16 |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 5:0 (1:0) | ||
2022-06-28 19:00> | QF |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 2:0 (1:0) | ||
2022-07-01 21:00> | SF |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 3:0 (3:0) | ||
2022-07-03 20:00> | F |
![]() | : |
![]() | ![]() | CONCACAF U20 Championship | 6:0 (3:0) |
Name
Age
Pos
Caps
Goals
Club