Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-08-13 14:00> | 1 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:1 (1:1) | ||
2022-08-14 16:00> | 2 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 0:1 (0:1) | ||
2022-08-17 14:00> | 4 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:4 (2:2) | ||
2022-08-18 16:00> | 5 |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 2:2 (2:2) | ||
2022-08-27 13:00> |
![]() | : |
![]() | ![]() | CFU Boys' U14 Challenge Series | 9:0 (3:0) |
Name
Age
Pos
Caps
Goals
Club