Date/Time | GW | Home | Away | Competition | Result | ||||
---|---|---|---|---|---|---|---|---|---|
2022-02-10 18:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies - Women | 0:4 (0:2) | |||
2022-02-13 18:00> |
![]() | : |
![]() | ![]() | FIFA Friendlies - Women | 1:2 (0:0) | |||
2022-02-16 13:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 9:0 (3:0) | ||
2022-02-20 17:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:6 (0:4) | ||
2022-04-06 16:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 0:1 (0:1) | ||
2022-04-12 16:00> | GS |
![]() | : |
![]() | ![]() | CONCACAF Women's Championship Qualifiers | 6:0 (1:0) |
Name
Age
Pos
Caps
Goals
Club